Home Data & Statistik Informasi Lengkap Harga Ternak : 01 Agustus 2016

Informasi Lengkap Harga Ternak : 01 Agustus 2016

850
SHARE
informasi useha peternakan
harga komoditi

Harga Komoditi (01 Agustus 2016) – Berikut adalah harga komoditas tanggal 01 Agustus 2016 diberbagai kabupaten di indonesia, dimana terlihat beberapa kenaikan dari harga ternak sapi, harga ternak ayam sampai kepada harga daging sapi dan daging ayam.

Dibawah ini terlampir data informasi tabel harga komoditi terkini untuk anda yang sedang menjadi pengusaha peternakan ayam, peternakan sapi sampai dengan peternakan itik.

Adapun variable harga terbagi menjadi :
  • Harga Daging Sapi
  • Harga Daging Kerbau
  • Harga Daging Kambing
  • Harga Daging Domba
  • Harga Daging Ayam Broiler
  • Harga Daging Ayam Buras
  • Harga Daging Itik
  • Harga Telur Ayam ras
  • Harga Telur Ayam Buras
  • Harga Telur Itik
  • Harga Pakan Ternak Broiler
  • Harga Pakan Konsentrat
No. Nama Kabupaten/Kota Karkas Sapi (Rp/Kg) Karkas Kerbau (Rp/Kg) Karkas Kambing (Rp/Kg) Karkas Domba (Rp/Kg) Karkas Ayam Broiler (Rp/Kg) Karkas Ayam Buras (Rp/Kg) Karkas Itik (Rp/Kg) DOC Layer (Rp/Ekor) DOC Broiler (Rp/Ekor) Telur Ayam Ras (Rp/Kg) Telur Ayam Buras (Rp/Butir) Telur Itik (Rp/Butir) Susu Segar (Rp/Liter) Pakan Ternak Broiler (Rp/Kg) Pakan Konsentrat Layer (Rp/Kg)
 1  Kota Solok 100,000 100,000 0 0 26,000 45,000 45,000 0 6,200 20,500 1,800 2,200 15,000 8,250 9,300
 2  Kota Pekanbaru 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3  Kab. Tanjung Jabung Barat 0 0 0 0 30,000 0 0 0 750 20,800 0 0 0 9,000 0
 4  Kab. Muara Enim 80,000 80,000 45,000 0 34,000 55,000 0 0 0 20,000 2,300 2,700 0 8,000 8,000
 5  Kab. Musi Rawas 100,000 100,000 0 0 0 41,500 0 0 7,000 16,500 2,250 2,250 9,000 7,000 7,000
 6  Kab. Ogan Ilir 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7  Kota Palembang 89,000 0 83,000 83,000 26,000 45,000 55,000 5,500 4,000 19,000 1,800 2,000 0 7,700 6,400
 8  Kota Pagar Alam 0 0 85,000 0 32,000 36,000 0 0 9,000 0 2,700 2,500 0 8,500 0
 9  Kab. Tanggamus 87,000 0 86,000 0 23,000 43,000 47,000 6,000 6,500 19,000 2,100 2,300 10,000 9,000 8,000
 10  Kab. Way Kanan 0 0 0 0 30,000 55,000 55,000 6,000 5,000 21,000 2,800 2,800 0 0 7,000
 11  Kab. Bangka Barat 0 0 0 0 31,000 50,000 0 0 0 24,000 2,500 3,000 0 8,300 0
 12  Kab. Cianjur 87,000 0 88,000 88,000 0 0 0 0 0 0 0 0 0 0 0
 13  Kab. Cirebon 94,000 0 100,000 100,000 25,000 50,000 55,000 0 0 19,500 1,900 2,100 10,000 0 0
 14  Kab. Subang 92,000 0 0 0 0 0 0 0 0 18,400 0 0 0 0 0
 15  Kab. Purwakarta 90,000 0 0 0 0 0 0 0 0 19,000 0 0 0 0 0
 16  Kab. Bandung Barat 90,000 0 88,000 88,000 25,000 0 0 0 0 19,500 2,000 2,500 5,000 0 0
 17  Kota Bandung 86,000 0 90,000 90,000 20,800 50,000 45,000 0 0 20,300 2,000 2,500 8,000 8,000 8,000
 18  Kota Cimahi 95,000 0 0 95,000 28,000 50,000 0 0 0 18,000 1,700 0 8,000 6,000 7,000
 19  Kab. Cilacap 90,000 0 0 0 24,000 60,000 55,000 6,500 5,000 21,000 1,900 2,200 0 7,500 7,500
 20  Kab. Banyumas 93,000 0 85,000 8,500 24,000 50,000 48,000 7,500 6,500 19,100 1,900 2,200 6,500 7,100 7,400
 21  Kab Purbalingga 95,500 0 110,000 0 30,000 63,000 0 0 0 19,500 2,000 2,100 8,000 0 0
 22  Kab Banjarnegara 91,000 0 87,000 87,000 28,000 57,000 0 0 5,900 20,000 1,500 2,400 7,000 5,700 7,060
 23  Kab. Kebumen 100,000 75,000 65,000 65,000 28,000 90,000 0 7,000 7,000 19,000 1,900 2,000 0 8,500 8,500
 24  Kab. Purworejo 85,000 0 80,000 80,000 27,000 65,000 60,000 5,500 5,500 19,000 1,800 2,000 8,000 7,500 8,500
 25  Kab. Magelang 85,000 0 85,000 85,000 30,000 55,000 65,000 55,000 5,200 20,000 1,950 2,100 5,000 7,200 8,700
 26  Kab. Karanganyar 110,000 0 100,000 100,000 17,500 32,000 0 5,500 4,700 17,500 2,000 2,500 7,500 6,900 6,900
 27  Kab. Sragen 100,000 0 85,000 80,000 26,000 40,000 36,000 0 0 19,200 2,000 2,200 0 0 0
 28  Kab. Grobogan 95,000 0 0 0 27,000 0 0 0 0 19,000 1,800 2,350 0 8,500 8,500
 29  Kab. Blora 88,000 0 0 0 0 0 0 0 0 20,000 0 0 0 0 0
 30  Kab. Rembang 105,000 0 95,000 95,000 28,000 0 0 0 0 19,000 0 0 0 0 0
 31  Kab. Temanggung 0 0 0 0 0 0 0 0 0 19,000 0 0 0 0 0
 32  Kab. Batang 90,000 0 90,000 89,000 30,000 60,000 50,000 5,600 5,200 19,000 1,800 1,900 0 7,400 7,600
 33  Kab. Pemalang 90,000 0 0 0 21,000 55,000 0 5,500 8,000 19,000 1,800 2,500 12,000 8,000 9,000
 34  Kab. Tegal 90,000 0 80,000 80,000 22,000 55,000 50,000 6,500 6,000 21,000 1,900 2,300 11,000 7,500 8,500
 35  Kab. Brebes 0 0 0 0 18,500 0 0 6,500 5,500 18,500 2,000 1,850 0 5,500 6,500
 36  Kota Magelang 0 0 0 0 0 0 0 0 0 20,500 0 0 0 8,100 8,050
 37  Kota Surakarta 0 0 0 0 26,000 0 0 0 0 18,800 0 0 0 0 0
 38  Kota Salatiga 105,000 0 80,000 80,000 27,000 55,000 35,000 0 0 18,000 1,700 2,000 4,500 0 0
 39  Kota Semarang 86,000 0 0 0 0 0 0 0 0 20,000 1,800 2,000 6,000 0 0
 40  Kota Pekalongan 0 0 0 0 0 0 0 0 0 20,000 0 0 0 0 0
 41  Kota Tegal 0 0 0 0 33,000 63,000 0 0 0 19,000 0 2,200 0 0 0
 42  Kab. Sleman 8,500 0 70,000 70,000 29,000 50,000 35,000 4,500 5,000 20,000 1,400 1,600 5,000 7,300 7,800
 43  Kab. Kupang 66,500 0 0 0 0 0 0 6,000 6,000 25,000 2,500 0 0 7,500 7,500
 44  Kab. Ende 0 0 0 0 0 0 0 0 0 24,000 4,000 0 0 0 0
 45  Kab. Rote Ndao 75,000 75,000 0 0 45,000 0 0 0 0 25,000 2,500 0 0 10,000 0
 46  Kab. Sambas 0 0 0 0 40,000 40,000 0 0 7,500 24,000 2,200 2,500 0 8,000 9,000
 47  Kab. Kapuas Hulu 150,000 0 0 0 38,000 50,000 60,000 7,500 7,500 25,500 2,000 3,000 0 8,300 8,200
 48  Kota Pontianak 115,000 115,000 135,000 0 28,000 50,000 53,000 0 7,500 24,000 2,000 2,300 0 7,800 8,000
 49  Kab. Barito Utara 0 0 0 0 30,000 60,000 0 0 0 19,000 2,000 2,700 0 0 0
 50  Kab. Paser 130,000 0 0 0 37,000 70,000 0 7,000 6,000 26,000 2,500 2,900 0 8,000 11,000
 51  Kab. Kutai Barat 125,000 0 135,000 0 33,000 65,000 65,000 0 7,500 22,000 3,500 3,500 0 10,000 0
 52  Kab. Kutai Kartanegara 118,000 118,000 0 0 0 0 0 5,000 5,000 0 2,000 2,500 0 8,000 8,000
 53  Kota Bontang 130,000 0 0 0 43,000 70,000 70,000 23,000 0 0 2,100 2,300 0 8,200 8,200
 54  Kota Palu 0 0 0 0 32,000 0 0 6,750 6,250 17,600 2,300 1,800 0 8,500 10,500
 55  Kab. Jeneponto 0 0 0 0 24,000 75,000 80,000 0 0 19,500 2,500 2,500 0 7,000 8,000
 56  Kab. Gowa 0 0 0 0 20,000 37,500 0 0 0 15,500 1,700 2,500 0 0 0
 57  Kab. Sinjai 90,000 0 0 0 29,000 40,000 0 5,200 5,000 13,200 1,800 2,000 7,500 8,200 8,200
 58  Kab. Maros 87,000 0 0 0 24,000 0 0 3,700 3,300 17,000 1,600 1,900 0 7,500 8,500
 59  Kota Ternate 70,000 0 70,000 0 33,000 65,000 65,000 8,000 8,000 25,600 2,500 2,700 0 8,500 8,500
 60  Kab. Kepulauan Yapen 70,000 0 0 0 0 0 0 0 0 55,000 5,000 3,000 0 11,000 0
Simak Juga:  Harga Beras dan Daging Ayam Turun Jelang Lebaran 2024