Home Data & Statistik Informasi Lengkap Harga Ternak : 05 September 2016

Informasi Lengkap Harga Ternak : 05 September 2016

774
SHARE
informasi useha peternakan
harga komoditi

Harga Komoditi (05 September 2016) – Berikut adalah harga komoditas tanggal 05 September 2016 diberbagai kabupaten di indonesia, dimana terlihat beberapa kenaikan dari harga ternak sapi, harga ternak ayam sampai kepada harga daging sapi dan daging ayam.

Dibawah ini terlampir data informasi tabel harga komoditi terkini untuk anda yang sedang menjadi pengusaha peternakan ayam, peternakan sapi sampai dengan peternakan itik.

Adapun variable harga terbagi menjadi :
  • Harga Daging Sapi
  • Harga Daging Kerbau
  • Harga Daging Kambing
  • Harga Daging Domba
  • Harga Daging Ayam Broiler
  • Harga Daging Ayam Buras
  • Harga Daging Itik
  • Harga Telur Ayam ras
  • Harga Telur Ayam Buras
  • Harga Telur Itik
  • Harga Pakan Ternak Broiler
  • Harga Pakan Konsentrat
No. Nama Kabupaten/Kota Karkas Sapi (Rp/Kg) Karkas Kerbau (Rp/Kg) Karkas Kambing (Rp/Kg) Karkas Domba (Rp/Kg) Karkas Ayam Broiler (Rp/Kg) Karkas Ayam Buras (Rp/Kg) Karkas Itik (Rp/Kg) DOC Layer (Rp/Ekor) DOC Broiler (Rp/Ekor) Telur Ayam Ras (Rp/Kg) Telur Ayam Buras (Rp/Butir) Telur Itik (Rp/Butir) Susu Segar (Rp/Liter) Pakan Ternak Broiler (Rp/Kg) Pakan Konsentrat Layer (Rp/Kg)
 1  Kab. Pelalawan 120,000 120,000 0 0 24,000 50,000 34,000 0 0 21,000 2,300 2,700 10,000 7,000 7,500
 2  Kab. Tanjung Jabung Barat 0 0 0 0 21,000 0 0 0 750 20,800 0 0 0 9,000 0
 3  Kab. Muara Enim 80,000 80,000 45,000 0 27,000 55,000 0 0 0 19,000 2,300 2,700 0 8,000 8,000
 4  Kab. Musi Rawas 110,000 110,000 0 0 0 41,500 0 0 7,000 0 2,250 2,250 9,000 7,000 7,000
 5  Kab. Ogan Ilir 110,000 0 0 0 26,000 50,000 60,000 0 0 18,000 0 0 0 7,000 7,000
 6  Kota Palembang 89,000 0 83,000 83,000 24,000 45,000 50,000 5,500 4,000 19,000 1,800 2,000 0 7,700 6,400
 7  Kota Pagar Alam 0 0 85,000 0 32,000 35,000 0 0 9,000 0 2,600 2,500 0 8,500 0
 8  Kab. Tanggamus 87,000 0 86,000 0 23,000 43,000 47,000 6,500 7,000 19,000 2,100 2,300 10,000 9,000 8,000
 9  Kab. Way Kanan 0 0 0 0 30,000 50,000 50,000 6,000 5,000 21,000 2,800 2,800 0 0 7,500
 10  Kab. Bangka Barat 0 0 0 0 31,000 45,000 0 0 0 23,000 2,500 3,000 0 7,700 0
 11  Kab. Bogor 89,000 0 90,000 90,000 25,000 0 0 0 0 18,500 0 0 7,000 0 0
 12  Kab. Cianjur 90,000 0 90,000 90,000 0 0 0 0 0 0 0 0 0 0 0
 13  Kab. Cirebon 94,000 0 100,000 100,000 22,000 45,000 55,000 0 0 19,000 1,900 2,100 10,000 0 0
 14  Kab. Subang 92,000 0 0 0 0 0 0 0 0 16,800 0 0 0 0 0
 15  Kab. Purwakarta 92,000 0 0 0 0 0 0 0 0 20,500 0 0 0 0 0
 16  Kota Cimahi 95,000 0 0 95,000 30,000 50,000 0 0 0 18,000 1,700 0 8,000 6,000 7,000
 17  Kab. Cilacap 92,000 0 0 0 26,000 50,000 47,000 7,000 6,000 20,000 1,800 2,000 0 7,000 7,000
 18  Kab. Banyumas 93,000 0 85,000 85,000 21,000 50,000 48,000 8,000 6,250 17,500 1,900 2,200 6,500 6,800 7,100
 19  Kab Purbalingga 95,000 0 110,000 0 30,000 65,000 0 0 0 17,300 2,000 2,100 8,000 0 0
 20  Kab Banjarnegara 94,000 0 88,000 88,000 27,000 57,000 0 0 5,900 17,500 1,700 1,900 7,000 5,700 7,060
 21  Kab. Kebumen 110,000 75,000 65,000 65,000 26,000 90,000 0 7,000 7,000 19,000 1,900 2,000 0 8,500 8,500
 22  Kab. Purworejo 88,000 0 80,000 80,000 23,000 70,000 60,000 5,500 4,500 18,000 1,800 1,800 8,000 7,500 8,000
 23  Kab. Magelang 85,000 0 80,000 80,000 24,000 55,000 65,000 5,500 5,300 18,000 1,950 2,100 5,500 7,200 8,700
 24  Kab. Klaten 90,000 0 80,000 80,000 23,000 0 0 0 0 17,500 0 0 5,000 0 0
 25  Kab. Karanganyar 110,000 0 100,000 100,000 28,000 0 0 8,000 5,000 16,000 2,200 2,700 7,500 6,900 6,900
 26  Kab. Sragen 95,000 0 85,000 80,000 25,000 40,000 34,000 0 0 17,200 2,000 2,200 0 0 0
 27  Kab. Grobogan 95,000 0 0 0 22,000 0 0 0 0 17,000 1,800 2,350 0 8,000 8,500
 28  Kab. Blora 88,000 0 0 0 0 0 0 0 0 18,000 0 0 0 0 0
 29  Kab. Rembang 105,000 0 95,000 95,000 25,500 0 0 0 0 16,800 0 0 0 0 0
 30  Kab. Jepara 100,000 110,000 100,000 100,000 30,000 60,000 50,000 0 0 20,000 2,200 2,200 14,000 7,000 7,000
 31  Kab. Demak 0 0 0 0 0 0 0 0 0 0 0 1,900 0 0 0
 32  Kab. Semarang 90,000 0 88,000 88,000 22,000 40,000 0 0 0 17,500 1,800 1,900 5,000 0 0
 33  Kab. Temanggung 0 0 0 0 0 0 0 0 0 17,600 0 0 0 0 0
 34  Kab. Kendal 95,000 0 95,000 0 19,000 50,000 40,000 0 0 17,000 1,800 1,900 0 0 0
 35  Kab. Batang 90,000 0 88,000 87,000 29,000 60,000 45,000 5,600 5,400 19,000 1,900 2,000 0 7,400 7,600
 36  Kab. Pekalongan 90,000 0 0 0 0 0 45,000 0 0 17,000 1,700 2,000 10,000 0 0
 37  Kab. Pemalang 90,000 0 0 0 18,000 42,000 0 6,250 6,000 17,500 2,000 2,200 12,000 8,000 8,000
 38  Kab. Tegal 90,000 0 80,000 80,000 23,000 53,000 49,000 6,500 5,500 21,000 1,900 2,000 12,000 6,000 7,000
 39  Kab. Brebes 0 0 0 0 19,000 0 0 7,000 6,000 18,500 2,000 1,850 0 6,000 6,500
 40  Kota Magelang 0 0 0 0 0 0 0 0 0 19,800 0 0 0 8,100 8,050
 41  Kota Surakarta 0 0 0 0 21,000 0 0 0 0 16,000 0 0 7,000 0 0
 42  Kota Salatiga 105,000 0 80,000 75,000 27,000 55,000 35,000 0 0 18,000 1,700 2,000 4,500 0 0
 43  Kota Semarang 86,000 0 0 0 0 0 0 0 0 17,000 1,800 2,000 6,000 0 0
 44  Kota Pekalongan 0 0 0 0 0 0 0 0 0 17,000 0 0 0 0 0
 45  Kota Tegal 0 0 0 0 32,000 58,000 0 0 0 20,000 0 1,800 0 0 0
 46  Kab. Sleman 85,000 0 70,000 70,000 24,000 53,000 35,000 4,500 5,000 17,000 1,400 1,600 5,000 7,300 7,800
 47  Kab. Kupang 66,500 0 0 0 0 0 0 6,000 6,000 2,500 2,500 0 0 7,500 7,500
 48  Kab. Ende 0 0 0 0 0 0 0 0 0 26,000 4,000 0 0 0 0
 49  Kab. Rote Ndao 75,000 75,000 0 0 45,000 0 0 0 0 25,000 2,500 0 0 10,000 0
 50  Kab. Sambas 0 0 0 0 37,000 40,000 0 0 7,000 20,000 2,200 2,500 0 8,000 9,000
 51  Kab. Kapuas Hulu 150,000 0 0 0 35,000 50,000 60,000 7,500 7,500 25,500 2,000 3,000 0 8,200 8,300
 52  Kota Pontianak 115,000 115,000 140,000 0 27,000 50,000 50,000 0 7,000 21,000 2,000 2,300 0 7,600 8,000
 53  Kab. Paser 125,000 0 0 0 38,000 70,000 75,000 7,000 6,000 25,000 2,500 2,900 0 8,000 11,000
 54  Kab. Kutai Barat 125,000 0 0 0 38,000 65,000 0 0 0 19,000 3,500 3,500 0 9,000 0
 55  Kota Balikpapan 115,000 115,000 130,000 0 24,500 70,000 70,000 0 4,500 22,000 2,500 2,500 0 7,000 0
 56  Kota Palu 0 0 0 0 30,000 0 0 7,750 6,000 16,600 2,300 1,800 0 8,500 10,500
 57  Kab. Jeneponto 0 0 0 0 25,000 75,000 80,000 0 0 19,500 2,500 2,500 0 7,000 8,000
 58  Kab. Gowa 0 0 0 0 20,500 37,500 0 0 0 17,000 1,700 2,250 0 0 0
 59  Kab. Sinjai 95,000 0 0 0 30,000 40,000 0 6,200 6,100 13,100 1,800 2,000 7,500 8,200 8,200
 60  Kab. Pohuwato 0 0 0 0 30,000 0 0 0 0 20,000 0 0 0 0 0
 61  Kota Ternate 95,000 0 85,000 0 34,000 60,000 60,000 8,000 8,000 25,600 2,500 2,700 0 8,500 8,500
 62  Kab. Kepulauan Yapen 70,000 0 0 0 0 0 0 0 0 55,000 5,000 3,000 0 11,000 0
Simak Juga:  Harga Beras dan Daging Ayam Turun Jelang Lebaran 2024